First Year Retention Rate
| 2021 Cohort (Returned Fall 2022) | 2020 Cohort (Returned Fall 2021) | 2019 Cohort (Returned Fall 2020) | |
|---|---|---|---|
| All entering cohort students | 41% | 37% | 40% |
| First-Time Full-Time students | 52% | 45% | 53% |
| First-Time Part-Time students | 34% | 31% | 34% |
| Transfer-in Full-Time students | 42% | 51% | 54% |
| Transfer-in Part-Time students | 45% | 42% | 38% |
| Male Students | 38% | 31% | 38% |
| Female Students | 43% | 40% | 42% |
| Students of Color | 46% | 31% | 42% |
| White Students | 40% | 38% | 40% |
| Ages 18 to 24 | 38% | 36% | 38% |
| Ages 25+ | 45% | 41% | 44% |
| Pell Grant recipients | 49% | 42% | 44% |
| Non Pell Grant recipients | 33% | 34% | 37% |
Graduation From CCV Within 3 Years
| 2019 Cohort (2022 Graduation) | 2018 Cohort (2021 Graduation) | 2017 Cohort (2020 Graduation) | |
|---|---|---|---|
| All entering cohort students | 17% | 14% | 14% |
| First-Time Full-Time students | 28% | 28% | 25% |
| First-Time Part-Time students | 6% | 6% | 6% |
| Transfer-in Full-Time students | 43% | 26% | 23% |
| Transfer-in Part-Time students | 17% | 18% | 16% |
| Male Students | 15% | 11% | 12% |
| Female Students | 18% | 16% | 15% |
| Students of Color | 10% | 11% | 14% |
| White Students | 18% | 15% | 14% |
| Ages 18 to 24 | 15% | 14% | 14% |
| Ages 25+ | 19% | 15% | 13% |
| Pell Grant recipients | 16% | 14% | 13% |
| Non Pell Grant recipients | 18% | 14% | 14% |
Degree Completion at CCV or Other College Within 6 Years
| 2016 Cohort (2022 Graduation) | 2015 Cohort (2021 Graduation) | 2014 Cohort (2020 Graduation) | |
|---|---|---|---|
| All entering cohort students | 30% | 33% | 32% |
| First-Time Full-Time students | 35% | 47% | 45% |
| First-Time Part-Time students | 19% | 20% | 22% |
| Transfer-in Full-Time students | 53% | 49% | 53% |
| Transfer-in Part-Time students | 39% | 43% | 40% |
| Male Students | 28% | 27% | 31% |
| Female Students | 32% | 37% | 33% |
| Students of Color | 21% | 28% | 30% |
| White Students | 32% | 34% | 32% |
| Ages 18 to 24 | 32% | 32% | 33% |
| Ages 25+ | 30% | 34% | 30% |
| Pell Grant recipients | 26% | 30% | 28% |
| Non Pell Grant recipients | 18% | 37% | 37% |
Early College: Degree Completion at CCV or Other College Within 6 Years
| 2014 EC Cohort (2020 Graduation) | |
|---|---|
| All Early College Students | 46% |
| Male Students | 44% |
| Female Students | 47% |
| Students of Color | 43% |
| White Students | 49% |
Industry-Recognized Credentials
| Attempted, # (FY2022) | Awarded, # (FY2022) | Awarded, % (FY2022) | |
|---|---|---|---|
| Customer Service | 17 | 16 | 94% |
| Certified Production Technician: Safety | 26 | 22 | 92% |
| Certified Production Technician: Quality | 29 | 26 | 90% |
| Certified Production Technician: Processes | 23 | 23 | 100% |
| Certified Production Technician: Maintenance | 19 | 18 | 95% |
| Certified Production Technician | * | 18 | * |
| Human Resources: ACRE | 26 | 26 | 100% |
Additional Student Financial Data
| 2019/20 (FY 2019) | |
|---|---|
| Students Receiving Federal Loans | 22% |
| Student loan cohort default rate | 2.9% |
| Median debt of borrowers: students who graduated | $9,941 |
| Median debt of borrowers: students who withdrew | $8,225 |